New Customer use New20 for $20 Discount.
Vivo X300 Ultra 5G Dual Sim 16GB/1TB Black – Global Version
USD$1,997.00 Original price was: USD$1,997.00.USD$1,897.00Current price is: USD$1,897.00.
Estimated Delivery: 15 Jun to 17 Jun, 2026
Orders placed on the weekends will be dispatched on the following business working day.

In The Box :
Vivo X300 Ultra Phone,Quick Start Guide
| Body | Dimensions | 163 x 76.8 x 8.2 mm or 8.5 mm |
| Weight | 232 g or 237 g (8.18 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP69/IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid |
| Size | 6.82 inches, 113.0 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Armor glass, Mohs level 4 | |
| Ultra HDR image support | ||
| Platform | OS | Android 16, OriginOS 6 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 | ||
| Main Camera | Triple | 200 MP, f/1.9, 35mm (wide), 1/1.12″, 0.7µm, PDAF, gimbal OIS |
| 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 | ||
| 50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28″, 1.22µm, dual pixel PDAF, OIS | ||
| Optional add-on zoom lenses: | ||
| 200mm, 2.35x optical zoom, OIS, Zeiss optics | ||
| 400mm, 4.7x optical zoom, OIS, Zeiss optics | ||
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video | 8K@30fps, 4K@24/30/60/120fps (10-bit Log, Dolby Vision HDR), 1080p@30/60/120/240fps, gyro-EIS, HDR10+ | |
| Selfie camera | Single | 50 MP, f/2.5, 24mm (wide), 1/2.76″, 0.64µm, AF |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, DisplayPort | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Emergency SOS via satellite (calls, messages) – 16GB + 1TB model only | ||
| Battery | Type | Si/C Li-Ion 6600 mAh (International) or 6400 mAh (Europe) |
| Charging | 100W wired, PD, PPS, QC, UFCS | |
| 40W wireless | ||
| Reverse wired | ||
| Reverse wireless | ||
| NFC | Yes | |
| MMS | (regional) depends of result | |
| WiFi Calling | (regional) depends of result | |
| 5G | 5G Connectivity Will vary based on local operator capabilities | |















