New Customer use New20 for $20 Discount.
Samsung Galaxy A56 12GB/256GB 5G Dual Sim Awesome Graphite– Global Version
USD$571.00 Original price was: USD$571.00.USD$556.00Current price is: USD$556.00.
Estimated Delivery: 18 Jun to 20 Jun, 2026
Orders placed on the weekends will be dispatched on the following business working day.

In The Box :
Galaxy A56, Type-C to Type-C Charging wire, Sim ejector pin and documentations
Circle it, Find it
Circle to Search with Google is available on Galaxy A56 5G. Just circle, highlight or tap an object or text onscreen to get Google Search results.Turn photos into masterpieces
Object Eraser removes unwanted distractions in the background will be recognized, removed and filled in to make a flawless photo.Capture memories in great detail
Get excellent photos and videos with the upgraded 50 MP camera on Galaxy A56 5G. It identifies the sky, skin, face, hair and grass and enhances the image quality for you instantly.| Processor | CPU Type | Octa-Core |
| CPU Speed | 2.9GHz, 2.6GHz, 1.9GHz | |
| Weight (g) | 198 | |
| Display | Size (Main Display) | 17.01 cm full rectangle / 16.55 cm rounded corners |
| Resolution (Main Display) | 1080 x 2340 (FHD+) | |
| Technology (Main Display) | Super AMOLED | |
| Colour Depth (Main Display) | 16M | |
| Camera | Rear Camera – Resolution (Multiple) | 50.0 MP + 12.0 MP + 5.0 MP |
| Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.4 | |
| Rear Camera – Auto Focus | Yes | |
| Rear Camera – OIS | Yes | |
| Rear Camera Zoom | Digital Zoom up to 10x | |
| Front Camera – Resolution | 12.0 MP | |
| Front Camera – F Number | F2.2 | |
| Front Camera – Auto Focus | No | |
| Front Camera – OIS | No | |
| Rear Camera – Flash | Yes | |
| Front Camera – Flash | No | |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | |
| Memory | 12GB + 256GB | |
| OS | Android | |
| Physical specification | Dimension (HxWxD, mm) | 162.2 x 77.5 x 7.4 |
| Weight (g) | 198 | |
| Battery | Video Playback Time (Hours) | Up to 29 |
| Battery Capacity (mAh, Typical) | 5000 | |
| Removable | No | |
| WiFi Calling | (regional) depends of result | |
| NFC | Yes | |
| MMS | (regional) depends of result | |
| 5G | 5G Connectivity Will vary based on local operator capabilities | |














