New Customer use New20 for $20 Discount.
Samsung Galaxy S24 5G Dual SIM 8GB/512GB – Cobalt Violet – SM-S9210
USD$999.00 Original price was: USD$999.00.USD$905.00Current price is: USD$905.00.
Out of stock

In The Box :
Galaxy S24, Type-C to Type-C Charging wire, Sim ejector pin and documentations
| Processor | CPU Speed | 3.2GHz, 2.9GHz, 2.6GHz, 1.95GHz |
| CPU Type | Deca-Core | |
| Memory | 8GB + 512GB | |
| Display | Size (Main Display) | 156.4mm (6.2″ full rectangle) / 152.3mm (6.0″ rounded corners) |
| Resolution (Main Display) | 2340 x 1080 (FHD+) | |
| Technology (Main Display) | Dynamic AMOLED 2X | |
| Colour Depth (Main Display) | 16M | |
| Max Refresh Rate (Main Display) | 120 Hz | |
| Physical specification | Dimension (HxWxD, mm) | 147.0 x 70.6 x 7.6 |
| Weight (g) | 167 | |
| Camera | Rear Camera – Resolution (Multiple) | 50.0 MP + 10.0 MP + 12.0 MP |
| Rear Camera – F Number (Multiple) | F1.8 , F2.4 , F2.2 | |
| Rear Camera – Auto Focus | Yes | |
| Rear Camera – OIS | Yes | |
| Rear Camera – Zoom | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x | |
| Front Camera – Resolution | 12.0 MP | |
| Front Camera – F Number | F2.2 | |
| Front Camera – Auto Focus | Yes | |
| Rear Camera – Flash | Yes | |
| Video Recording Resolution | UHD 8K (7680 x 4320)@30fps | |
| Slow Motion | 240fps @FHD, 120fps @UHD | |
| OS | Android | |
| General Information | Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
| Battery | Internet Usage Time(LTE) (Hours) | Up to 25 |
| Internet Usage Time(Wi-Fi) (Hours) | Up to 25 | |
| Video Playback Time (Hours, Wireless) | Up to 29 | |
| Battery Capacity (mAh, Typical) | 4000 | |
| Audio Playback Time (Hours, Wireless) | Up to 78 | |
| Audio and Video | Stereo Support | Yes |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps | |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | |
| WiFi Calling | (regional) depends of result | |
| NFC | YES | |
| MMS | (regional) depends of result | |
| 5G | 5G Connectivity Will vary based on local operator capabilities | |














