New Customer use New20 for $20 Discount.
Samsung Galaxy A37 5G 8GB/128GB – Awesome Lavender Dual SIM + eSim Support

In The Box :
A37 Phone, Handset, Data Cabel(USB Type C-to-C), Ejection Pin, Quick Start Guide
| Storage/Memory | 8/128 GB |
| Available Storage (GB) | 105 |
| Processor | |
| CPU Speed | 2.75 GHz, 2 GHz |
| CPU Type | Octa-Core |
| Display | |
| Size (Main Display) | 17.01 cm full rectangle / 16.55 cm rounded corners |
| Resolution (Main Display) | 1080 x 2340 (FHD+) |
| Technology (Main Display) | Super AMOLED |
| Max Refresh Rate (Main Display) | 120 Hz |
| Colour Depth (Main Display) | 16M |
| Camera | |
| Rear Camera – Resolution (Multiple) | 50.0 MP + 8.0 MP + 5.0 MP |
| Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.4 |
| Rear Camera – Auto Focus | Yes |
| Rear Camera – OIS | Yes |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera – Resolution | 12.0 MP |
| Front Camera – F Number | F2.2 |
| Front Camera – Auto Focus | No |
| Front Camera – OIS | No |
| Rear Camera – Flash | Yes |
| Front Camera – Flash | No |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
| Slow Motion | 240fps @HD |
| Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF) |
| SIM Slot Type | SIM 1 + SIM 2 |
| OS | Android |
| Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| Dimension (HxWxD, mm) | 162.9 x 78.2 x 7.4 |
| Weight (g) | 196 |
| Battery | |
| Video Playback Time (Hours) | Up to 29 |
| Battery Capacity (mAh, Typical) | 5000 |
| Removable | No |
| Audio and Video | |
| Stereo Support | Yes |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| NFC | Yes |
| MMS | (regional) depends of result |
| WiFi Calling | (regional) depends of result |
| 5G | 5G Connectivity Will vary based on local operator capabilities |














