New Customer use New20 for $20 Discount.
Honor Magic 6 RSR 5G PORSCHE DESIGN Dual Sim 24GB/1TB Frozen Berry – Global Version

In The Box :
Honor Magic 6 RSR Documentations.
| BODY | Dimensions | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 225 g or 229 g (7.94 oz) | |
| Build | Glass front (NanoCrystal Shield), glass back or silicone polymer back (eco leather) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) | ||
| DISPLAY | Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1800 nits (HBM), 5000 nits (peak) |
| Size | 6.8 inches, 112.8 cm2Â (~91.6% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
| Protection | NanoCrystal Shield | |
| PLATFORM | OS | Android 14, MagicOS 8 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 | |
| MEMORY | Card slot | No |
| Internal | 24GB/1TB | |
| UFS 4.0 | ||
| MAIN CAMERA | Triple | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3″, Laser AF, PDAF, OIS 180 MP, f/2.6, (periscope telephoto), 1/1.49″, PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88″, AF |
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | |
| SELFIE CAMERA | Single | 50 MP, f/2.0, 22mm (wide), 1/2.93″, AF TOF 3D, (depth/biometrics sensor) |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| FEATURES | Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
| Emergency SOS via satellite (messages and calls) | ||
| BATTERY | Type | Si-Ca 5600 mAh, non-removable |
| Charging | 80W wired 66W wireless Reverse wireless 5W reverse wired |
|
| TESTS | Performance | AnTuTu: 2017400 (v10) GeekBench: 6787 (v6) 3DMark Wild life: 18270 (offscreen 1440p) |
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | -25.6 LUFS (Very good) | |
| Battery (new) | Active use score 14:06h | |
| WiFi Calling | (regional) depends of result | |
| NFC | Yes | |
| MMS | (regional) depends of result | |
| 5G | 5G Connectivity Will vary based on local operator capabilities | |














