New Customer use New20 for $20 Discount.
Doogee V10 8GB/128GB Dual sim – Global Version
General
| Device type | Smartphone |
|---|---|
| Operating System | Android v11 |
| Sim | Nano+Nano SIM |
Design
| Height | 169.3 mm |
|---|---|
| Thickness | 16.1 mm |
| Weight | 340 grams |
| Width | 81.2 mm |
Display
| Aspect Ratio | 19.5:9 |
|---|---|
| Form Factor | touch |
| Pixel Density | 282 ppi |
| Screen resolution | 720 x 1560 pixels |
| Screen size | 6.39 inches |
| Technology | IPS LCD |
| Touchscreen | Yes, with Multi touch |
Performance
| Chipset | MediaTek Dimensity 700 5G (7nm) |
|---|---|
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G76 MC4 |
| RAM | 8 GB |
Storage
| Call Records | Yes |
|---|---|
| External Storage | Yes |
| Internal Storage | 128 GB |
| Messaging | Yes |
| Phonebook | Yes |
Camera
| Camera Features | Dual LED flash, HDR, panorama |
|---|---|
| Front Camera | 16 MP |
| Primary camera | 48 MP + 8 MP + 2 MP |
| Video Recording | 1080p@30 |
Multimedia
| Audio Player | Yes |
|---|---|
| Games | Yes |
| Speakers | Yes |
| Video Player | Yes |
Battery
| Type | Non-removable Li-ion 8500 mAh battery |
|---|
More features
| Face Unlock | Yes |
|---|---|
| Fingerprint Sensor | Yes |
| Quick Charging | Fast charging 33W |
| Sensors | Fingerprint (side-screen), accelerometer, gyro, proximity, compass |
| WiFi Calling | (regional) depends of result |
| NFC | (regional) depends of result |
| MMS | (regional) depends of result |














