New Customer use New20 for $20 Discount.
Doogee S59 4GB/64GB Dual sim – Global Version
General
| Colours | Mineral Black, Army Green, Fire Orange |
|---|---|
| Device type | Smartphone |
| Operating System | Android 10 |
| Sim | Dual SIM |
Design
| Body Material | Titanium, Rubber, Polycarbonate |
|---|---|
| Height | 161.0 mm |
| Thickness | 18.3 mm |
| Weight | 340 g |
| Width | 80.2 mm |
Display
| Aspect Ratio | 18:09 |
|---|---|
| Form Factor | Touch |
| Pixel Density | 295 ppi |
| Screen resolution | 720 x 1520 pixels |
| Screen size | 5.71 inches |
| Technology | IPS LCD capacitive touchscreen, 16M colors |
| Touchscreen | Yes, with Multi touch |
Performance
| Chipset | MediaTek Helio A25 |
|---|---|
| CPU | Octa-core |
| GPU | PowerVR GE8320 |
| RAM | 4 GB |
Storage
| Call Records | Yes |
|---|---|
| Card Slot | microSDXC |
| External Storage | Yes |
| Internal Storage | 64 GB |
| Messaging | Yes |
| Phonebook | Yes |
Camera
| Camera Features | LED, HDR |
|---|---|
| Front Camera | 8 MP |
| Primary camera | 16MP + 8MP + 8MP + 2 MP |
| Video Recording | 1080p@30fps |
Multimedia
| Audio Jack | Yes |
|---|---|
| Audio Player | Yes |
| Games | Yes |
| Speakers | Yes |
| Video Player | Yes |
Battery
| Type | Non-Removable Li-Po 10050 mAh Battery |
|---|
| Face Unlock | Yes |
|---|---|
| Fingerprint Sensor | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| WiFi Calling | (regional) depends of result |
| NFC | (regional) depends of result |
| MMS | (regional) depends of result |














