New Customer use New20 for $20 Discount.
Doogee N30 4GB/128GB Dual sim – Global Version
General
| Device type | Smartphone |
|---|---|
| Operating System | Android v10 |
| Sim | Nano+Nano SIM |
Design
| Height | 171.6 mm |
|---|---|
| Thickness | 18.7 mm |
| Weight | 372 grams |
| Width | 85.5 mm |
Display
| Aspect Ratio | 19:09 |
|---|---|
| Form Factor | touch |
| Pixel Density | 293 ppi |
| Screen resolution | 1080 x 2280 pixels |
| Screen size | 5.45 inches |
| Technology | IPS LCD |
| Touchscreen | Yes, with Multi touch |
Performance
| Chipset | MediaTek Helio A25 |
|---|---|
| CPU | Octa-core |
| GPU | Mali GPU |
| RAM | 4 GB |
Storage
| Call Records | Yes |
|---|---|
| Card Slot | microSD |
| External Storage | Yes |
| Internal Storage | 128 GB |
| Messaging | Yes |
| Phonebook | Yes |
Camera
| Camera Features | LED, 4K@30fps, 1080p@30/60fps; gyro-EIS, Quadruple Lenses |
|---|---|
| Front Camera | 8 MP |
| Primary camera | 16 MP + 8 MP + 2 MP + 2 MP |
| Video Recording | 1080p@30fps |
Multimedia
| Audio Jack | Yes |
|---|---|
| Audio Player | Yes |
| Games | Yes |
| Speakers | Yes |
| Video Player | Yes |
Battery
| Type | Non-Removable Li-Po 4500 mAh Battery |
|---|
More features
| Face Unlock | Yes |
|---|---|
| Fingerprint Sensor | Yes |
| Quick Charging | Fast charging 25W |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| WiFi Calling | (regional) depends of result |
| NFC | (regional) depends of result |
| MMS | (regional) depends of result |














