New Customer use New20 for $20 Discount.
Doogee N20 Pro 6GB/128GB Dual sim – Global Version
General
| Device type | Smartphone |
|---|---|
| Operating System | Android v10 |
| Sim | Nano+Nano SIM |
Design
| Height | 146.8 mm |
|---|---|
| Thickness | 9.2 mm |
| Weight | 155 grams |
| Width | 71.2 mm |
Display
| Aspect Ratio | 18:09 |
|---|---|
| Form Factor | touch |
| Screen resolution | 540 x 960 pixels |
| Screen size | 5.5 inches |
| Technology | IPS LCD |
| Touchscreen | Yes, with Multi touch |
Performance
| Chipset | Mediatek Helio P60 (12 nm) |
|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) |
| GPU | Mali-G72 MP3 |
| RAM | 6 GB |
Storage
| Call Records | Yes |
|---|---|
| Card Slot | microSD |
| External Storage | Yes |
| Internal Storage | 128 GB |
| Messaging | Yes |
| Phonebook | Yes |
Camera
| Camera Features | LED, Quadruple Lenses |
|---|---|
| Front Camera | 16 MP |
| Primary camera | 16 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) + 2 MP (depth) |
| Video Recording | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Multimedia
| Audio Jack | Yes |
|---|---|
| Audio Player | Yes |
| Games | Yes |
| Speakers | Yes |
| Video Player | Yes |
Battery
| Type | Non-Removable Li-Po 4300 mAh Battery |
|---|
More features
| Face Unlock | Yes |
|---|---|
| Fingerprint Sensor | Yes |
| Quick Charging | Fast charging 25W |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| WiFi Calling | (regional) depends of result |
| NFC | (regional) depends of result |
| MMS | (regional) depends of result |














