New Customer use New20 for $20 Discount.
Blackview Tab 8 4GB/64GB Dual sim – Global Version
Design
| Product | Tab 8 |
| OS | Android 10 |
| Color | Gray, Gold |
| Weight | 600g |
| Dimensions | 243.6*162.4*8.9mm |
Screen
| IC | OTA7290B |
| Panel Type | IPS |
| Display Resolution | FHD |
| Screen Size | 10.1 inch |
| Screen Resolution | 1200*1920 |
| Viewing angle (H/V) | Full angle |
| Glass | AGC |
Hardware
| CPU | spreadtrum SC9863A |
| CPU Clock | 1.6Ghz |
| GPU | IMG GE8322 |
| RAM | 4GB |
| RAM Type | LPDDR4X |
| ROM | 64GB |
| ROM Type | EMMC |
| TF Card Slot | Support |
| Max TF Card Capacity | 128GB |
| USB | TYPE-C |
Camera
| Front Camera | 5.0MP |
| Front Camera Sensor | GC5025 |
| Front Camera Aperture | f2.2 |
| Rear Camera | 13.0MP |
| Rear Camera Sensor | GC13850 |
| Rear Camera Aperture | f2.2 |
| Rear Flash | Yes |
| Video | 1080p@30fps |
Power
| Battery Capacity | 6580mAh |
| Max Charging Current | 5v 2A |
Multi-media
| Video | mp43Gpmovmkv… |
| Audio | flacapeac…. |
| Image | jpegpnggifbmp |
Features
| Navigation | GPS+GLONASS+BEIDOU |
| Sensors | G-sensor |
| Gyroscope | NO |
| Magnetic | NO |
| Air pressure sensor | NO |
| Hall | NO |
| Compass | NO |
| Fingerprint | NO |
| RGB | NO |
| NFC | NO |
| Hotkont | NO |
| Coulomb Counter | NO |
| Wireless Charging | NO |
| Sim-Card Type | Two nano card |
| FM | YES |
| OTG | YES |
| Earphones Jack Type | 3.5mm |
| Total standby time | 17 days |
| WiFi Calling | (regional) depends of result |
| NFC | (regional) depends of result |
| MMS | (regional) depends of result |














