New Customer use New20 for $20 Discount.
Blackview Bv6600 4GB/64GB Dual sim – Global Version
Design
| Product | BV6600 |
| OS | Android 10.0 |
| Color | Black, Orange, Green |
| Weight | 325g |
| Dimensions | 159*79.4*18 |
Screen
| LCD panel | BOE |
| IC | ICNL9911C |
| Panel Type | IPS |
| Display Resolution | HD+ |
| Screen Size | 5.7 Inch |
| Screen Resolution | 720*1440 |
| Viewing angle (H/V) | Full angle |
| PPI/DPI | 182 |
| Glass | Corning Glass 3 |
Hardware
| CPU | MT6762V/WD |
| CPU Clock | 2.0GHz |
| GPU | IMG GE8320 650MHz |
| RAM | 4GB |
| RAM Type | LPDDR3 |
| ROM | 64GB |
| ROM Type | EMMC |
| TF Card Slot | Support |
| Max TF Card Capacity | 128GB |
| USB | TYPE-C |
Camera
| Front Camera | 8.0MP |
| Front Camera Sensor | IMX134/IMX219 |
| Front Camera Aperture | f2.0 |
| Rear Camera | 16.0MP |
| Rear Camera Sensor | S5K3P9SX |
| Rear Camera Aperture | f2.0 |
| Rear Flash | Yes |
| Video | 1080P 30fps H.264/H.265 |
Power
| Battery Capacity | 8580mAh |
| Max Charging Current | 9v 2A |
Multi-media
| Video | mp43Gpmovmkv… |
| Audio | flacapeac…. |
| Image | jpegpnggifbmp |
Features
| Navigation | GPS+GLONASS+Beidou+Galileo |
| Sensors | YES |
| Gyroscope | YES |
| Magnetic | YES |
| Air pressure sensor | NO |
| Hall | NO |
| Compass | YES |
| Fingerprint | YES |
| RGB | YES |
| NFC | YES |
| Hotkont | NO |
| Coulomb Counter | NO |
| Wireless Charging | NO |
| Sim-Card Type | Two nano card |
| FM | YES |
| OTG | YES |
| Earphones Jack Type | TYPE-C |
| WiFi Calling | (regional) depends of result |
| NFC | (regional) depends of result |
| MMS | (regional) depends of result |














