New Customer use New20 for $20 Discount.
Blackview A70 Pro 4GB/32GB Dual sim – Global Version
Design
| Product | A70 Pro |
| OS | Android 11.0 |
| Color | Black, Green, Red, Blue |
| Weight | 205g |
| Dimensions | 165.2*77*9.6MM |
Screen
| Panel type | IPS |
| Display resolution | 720*1600 |
| Screen size | 6.517 inch |
| Screen to Body Ratio (%) | 87.6% |
| PPI/DPI | 270 |
| Viewing angle (H/V) | Full angle |
| Glass | Panda |
Hardware
| CPU | Unisoc T310 |
| CPU Clock | 2.0GHz |
| GPU | IMG8300@800 MHZ |
| RAM | 4GB |
| RAM Type | DDR4X |
| ROM | 32GB |
| ROM Type | EMMC |
| TF Card Slot | Support |
| Max TF Card Capacity | 128GB |
| USB | Micro 5pin |
Camera
| Front Camera | 5MP |
| Front Camera Sensor | GC5035 |
| Front Camera Aperture | F2.2 |
| Rear Camera | 13MP |
| Rear Camera Sensor | IMX258 |
| Rear Camera Aperture | F2.2 |
| Rear Flash | YES |
Power
| Battery Capacity | 5380mAh |
| Max Charging Current | 5V 1A |
Multi-media
| Video | mp43Gpmovmkv |
| Audio | flacapeac |
| Image | jpegpnggifbmp |
Features
| GPS | GPS+GLONASS+BEIDOU |
| Sensors | G-sensor /P-sensor /L-sensor |
| Motor | Flat motor 0830 |
| Gesture | NO |
| Gyroscope | NO |
| Magnetic | NO |
| Hall | NO |
| Fingerprint | YES |
| RGB | NO |
| NFC | NO |
| Hotkont | NO |
| Coulomb Counter | NO |
| Wireless Charging | NO |
| Sim-Card Type | two nano card ,one TF card |
| FM | YES |
| OTG | YES |
| Earphones Jack Type | 3.5mm Jack |
| WiFi Calling | (regional) depends of result |
| NFC | (regional) depends of result |
| MMS | (regional) depends of result |














