New Customer use New20 for $20 Discount.
Blackview A100 6GB/128GB Dual sim – Global Version
Design
| Product | A100 |
| OS | Android 11.0 |
| Color | Gray, Green, Blue, Pink |
| Weight | 195g |
| Dimensions | 166.3*77.6*8.8MM |
Screen
| Panel type | IPS |
| Display resolution | 1080*2400 |
| Screen size | 6.67 inch |
| Screen to Body Ratio(%) | Blind Hole Screen, 20:9 |
| Viewing angle (H/V) | Full angle |
| PPI/DPI | 395 |
Hardware
| CPU | MT6771T |
| CPU Clock | 8X Cortex 4*A73 2.1G+4*A53 2.0G |
| GPU | ARM Mali-G72-MP4 800MHz |
| RAM | 6GB |
| RAM Type | LPDDR4X |
| ROM | 128GB |
| ROM Type | UFS2.1 |
| TF Card Slot | Support |
| Max TF Card Capacity | 128GB |
| USB | TYPE-C USB |
Camera
| Front Camera | 8MP |
| Front Camera Sensor | S5K4H7 |
| Front Flash | NO |
| Rear Camera | 12.0MP |
| Rear Camera Sensor | IMX362+GC032A+GC032A |
| Rear Camera Aperture | F1.75 |
| Rear Flash | YES |
Power
| Battery Capacity | 4680mah |
| Max Charging Current | 9V 2A |
Multi-media
| Video | mp43Gpmovmkv… |
| Audio | flacapeac…. |
| Image | jpegpnggifbmp |
Features
| GPS | GPS+GLONASS+Beidou+Galileo |
| Sensors | Proximity, Light, G-sensor |
| Gesture | NO |
| Gyroscope | YES |
| Magnetic | YES |
| Hall | NO |
| Fingerprint | YES |
| RGB | YES |
| NFC | YES |
| Hotkont | NO |
| Coulomb Counter | NO |
| Wireless Charging | NO |
| Sim-Card Type | two nano card ,one TF card |
| FM | YES |
| OTG | Yes |
| Earphones Jack Type | TYPE-C USB |
| WiFi Calling | (regional) depends of result |
| NFC | (regional) depends of result |
| MMS | (regional) depends of result |














