New Customer use New20 for $20 Discount.
Apple MacBook Pro 16 (MVVJ2 2019 Model, 16GB RAM 512GB) Space Grey
USD$2,614.00
Out of stock
Apple MacBook Pro 16 (MVVJ2 2019 Model, 16GB RAM 512GB) boasts superior tech specs as compared to the predecessor models and comes with great features. It showcases a compact 16-inch Retina Display backed by an LED backlit screen featuring IPS technology. It provides an amazing pixels resolution to display every vivid detail of the multimedia on screen. With 500 nits brightness, this display is easily one of the finest ever made available in laptops.
Powered by a superfast and upgraded processor unit by Intel, this amazing machine offers Turbo Boost for performance enthusiasts. This allows over-clocking up to 4.5GHz to extract all the power from the processor which is especially useful for powerful multimedia editing, programming, graphics designing or high powered gaming. A 16GB RAM is available on board to make every task supremely smooth and fast.
| PERFORMANCE | ||
|---|---|---|
| Processor | 6-core 9th-generation Intel Core i7 processor | |
| Base Clock Speed | 2.6 GHz | |
| Maximum Boost Speed | 4.5 GHz | |
| Total Installed Memory | 16 GB | |
| Maximum Memory Capacity | 16Â GB | |
| Memory Type | DDR4 SDRAM | |
| Memory Speed | 2666 MHz | |
| Onboard Memory | 16 GB | |
| Available Memory Slots | None | |
| Graphics Type | AMD Radeon Pro 5300M with 4GB of GDDR6 memory | |
| GPU | Intel UHD Graphics 630 | |
| DISPLAY | ||
|---|---|---|
| Panel Type | LEDËœbacklit display with IPS technology | |
| Size | 16-inch | |
| Aspect Ratio | 16:10 | |
| Native Resolution | 3072 x 1920 | |
| Touchscreen | No | |
| Finish | Glossy | |
| Maximum Brightness | 500Â cd/m2 | |
| External Resolution | Up to 2048 x 1280 | |
| DRIVES | ||
|---|---|---|
| Available Slots | N/A | |
| Total Capacity | 512 GB | |
| Solid State Storage | 1 x 512 GB SSD storage | |
| Optical Drive | None | |
| INPUT/OUTPUT CONNECTORS | ||
|---|---|---|
| Ports | Four Thunderbolt 3 (USB-C) ports with support for: Charging DisplayPort Thunderbolt (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) |
|
| Audio | 1 x 1/8″ (3.5 mm) Headphone/Microphone Combo Jack 6 x Integrated Speaker 3 x Integrated Microphone |
|
| Expansion Slots | None | |
| Media Card Slots | None | |
| COMMUNICATIONS | ||
|---|---|---|
| Network | None | |
| Modem | None | |
| Wi-Fi | 802.11ac WiËœFi wireless networking, IEEE 802.11a/b/g/n compatible | |
| Bluetooth | Bluetooth 5.0 | |
| Mobile Broadband | None | |
| GPS | None | |
| NFC | None | |
| Webcam | 720p FaceTime HD camera | |
| BATTERY | ||
|---|---|---|
| Battery Chemistry | Lithium-Ion Polymer (LiPo) | |
| Watt Hours / Type | 96W USB-C Power Adapter | |
| Maximum Runtime | Up to 11 hours wireless web Up to 11 hours Apple TV app movie playback Up to 30 days of standby time |
|
| Power Requirements | 100V to 240V AC | |
| Power Supply | 1 x 96 W | |
| GENERAL | ||
|---|---|---|
| Operating System | macOS | |
| Keyboard | 65 (U.S.) or 66 (ISO) keys including 4 arrow keys in an invertedËœT arrangement | |
| Pointing Device | Touch Bar, Touch ID sensor, Ambient light sensor, Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | |
| Dimensions (W x H x D) | Height: 0.64 inch (1.62 cm) Width: 14.09 inches (35.79 cm) Depth: 9.68 inches (24.59 cm) |
|
| Weight | 4.3 pounds (2.0 kg) | |














