New Customer use New20 for $20 Discount.
Motorola Edge 70 5G Dual SIM 8GB/256GB – Pantone Cloud Dancer – Global Version

In The Box :
motorola edge 70,USB Type-C to USB Type-C cable, Guides, SIM tool, Protective Case, Signature packaging fragrance.
| Performance | |
| Battery | Silicon-Carbon 4800 mAh |
| Internal Storage | 256 GB uMCP12 |
| Memory (RAM) | 8 GB LPDDR5X12 |
| Operating System | Android™ 16 |
| Processor | Snapdragon® 7 Gen 4 |
| Security | On-screen fingerprint reader Face Unlock ThinkShield |
| Sensors | Proximity Sensor Ambient Light Sensor Accelerometer Gyroscope Sar sensor Sensor Hub Magnetometer (e-Compass) |
| Battery | |
| Battery Life | Up to 29 hours of continuous video playback9 Up to 8 hours of video recording9 Up to 66 hours of music streaming9 Up to 20 hours of social media use9 Up to 38 hours of battery life9 |
| Charging | 68W TurboPower™ 15W wireless |
| Display | |
| Aspect Ratio | 0.839583333 |
| Display Certifications | SGS Blue Light Reduction SGS Motion Blur Reduction |
| Display Technology | HDR10+ Pantone™ Validated Colours Pantone SkinTone™ Validated 100% DCI-P3 colour space 10-bit; Over a billion shades of colour Refresh rate up to 120 Hz Peak Brightness: 4500 nits Touch sampling rate: up to 300 Hz Water Touch |
| Resolution | 0.839583333 |
| Screen to Body Ratio | 0.946 |
| Design | |
| Body | Rear: nylon-inspired silicone finish Frame: Aircraft-grade aluminium Front: Corning® Gorilla® Glass 7i |
| Dimensions | 159.9 x 74.3 x 5.99mm 159.9 x 74.3 x 6.33mm [Collections: Crystals by Swarovski] |
| Display | 6.7″ Extreme AMOLED |
| Ports | Type-C port (USB 2.0) |
| Weight | 159g 163g [Collections: Crystals by Swarovski] |
| Camera | |
| Camera Software | 20x Super Zoom Action Shot Auto Night Vision Auto Smile Capture Dual Capture Face Retouch Gesture Capture AI group shot HDR Live Filters Macro Night Vision Panorama Pantone Skintone™ Validated Pantone Validated™ Colour Photo booth Photo Enhancement Engine Portrait Mode (24mm, 35mm, 50mm) Pro Mode Scan (Powered By Adobe Scan) Signature style Google Photos editing features: Auto Enhance HDR Effect Magic Eraser Magic Editor Portrait Blur Photo Unblur Portrait Light Sky |
| Flash | LED flash |
| Front Camera Hardware | 50 MP 1.28 µm Quad Pixel f/2.0 aperture |
| Rear Camera 2 | 50 MP Ultrawide5 12mm focal length 1.28 µm Quad Pixel 120° field of view f/2.0 aperture Auto focus Macro |
| Rear Camera 3 | Dedicated 3-in-1 light sensor |
| Rear camera 4 | N/A |
| Rear Camera Software | 50 MP 2.0 µm Ultra Pixel All-pixel focus f/1.8 aperture OIS |
| Video capture | 4k UHD (30fps) FHD (60fps/30fps) Slow motion: FHD (240fps/120fps) |
| Video features | Adaptive Stabilisation Audio Zoom Dual Capture Face Retouch Horizon Lock Live Filters Slow-Motion Timelapse |
| Audio | |
| Headphone Jack | USB Type-C |
| Microphones | 2 microphones |
| Speakers | Dual stereo speakers Dolby Atmos® |
| Experiences | |
| Voice Control | Google Gemini |
| In the Box | motorola edge 70, USB Type-C to USB Type-C cable, Guides, SIM tool, Protective Case, Signature packaging fragrance. |
| WiFi Calling | (regional) depends of result |
| NFC | YES |
| MMS | (regional) depends of result |
| 5G | 5G Connectivity Will vary based on local operator capabilities |














