New Customer use New20 for $20 Discount.
Xiaomi Redmi Note 9 4GB/128GB Green + Xiaomi Mi True Wireless Earphones 2 Basic + Scratch Proof Tempered Glass Protector
USD$300.00 Original price was: USD$300.00.USD$256.00Current price is: USD$256.00.
Out of stock
- Redmi Note 9 is expected to launch in India soon
- Redmi Note 9 specifications include MediaTek Helio G85 SoC and 5,020mAh battery

Redmi Note 9 specifications
To recall the Redmi Note 9 global variant specifications, it sports a 6.53-inch full HD+ display with a punch-hole cutout at the top right for the selfie camera. It is powered by the latest MediaTek Helio G85 chipset paired with up to 4GB of RAM and 128GB internal storage that is further expandable up to 512GB via a microSD card slot. In terms of Software, the Redmi Note 9 boots Android 10-based MIUI 11 out of the box. Connectivity options include 4G VoLTE, Wi-Fi, Bluetooth 5, GPS + GLONASS, and USB Type-C port As for the cameras, the phone feature quad setup at the back that comprises 48MP primary sensor. On the front, there is a 13MP shooter for selfies and video chats. There is a rear-mounted fingerprint scanner for security. The smartphone houses a 5,020mAh battery and supports 18W fast charging. While it’s not confirmed the Indian variant might boast similar specifications as the global model. We should know more details going forward.| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.53 inches, 104.7 cm2Â (~83.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| 450 nits typ. brightness (advertised) |
| PLATFORM | OS | Android 10, MIUI 11 |
|---|---|---|
| Chipset | MediaTek Helio G85 (12nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 118Ëš (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, f/2.3, 29mm (normal), 1/3.1″, 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) M2003J15SG (Yes); M2003J15SS (No) |
|
| Infrared port | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 5020 mAh battery | |
|---|---|---|
| Charging | Fast charging 18W Reverse charging 9W |














