New Customer use New20 for $20 Discount.
Doogee S86 6GB/128GB Dual sim – Global Version
| Brand | Doogee |
|---|---|
| Model name | S86 |
| Standardy | GSM, UMTS, LTE
read more |
| Type | Touch |
| Waterproofness & dust-resistance | IP68, IP69K |
| Dimensions | 164.60 x 81.20 x 16.80 mm |
| Weight | |
| Display | Color / IPS TFT 16M colors,60 Hz 720 x 1560 px(6.10")282 ppi ∼68.3% screen-to-body ratio |
| Display protection | Corning Gorilla Glass |
| Talk time (max.) | 3G:2820 min. (47.0 h) |
| Stand-by (max.) | 3G:768 h (32.0 days) |
| Playback time (max.) | Audio:50 h Video:18 h |
| Standard battery | Li-Ion 8500 mAh |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 128 GB |
| RAM memory | 6 GB |
| Memory cards | microSD, microSDHC, microSDXC (up to 256 GB) |
| Operating system | Android10 |
| Processor |
MediaTek Helio P60 MT6771
Processor clock: 2.00 GHz
Number of cores: 8
GPU: ARM Mali-G72 MP3 @800 MHz
|
| Touchscreen | |
| DualSIM | |
| SIM cards standard | nanoSIM, nanoSIM |
| DualSIM mode | dual standby |
| Hybrid DualSIM | nanoSIM, microSD |
| Announced | 1Q 2021 |
| WiFi Calling | (regional) depends of result |
| NFC | (regional) depends of result |
| MMS | (regional) depends of result |














