New Customer use New20 for $20 Discount.
Doogee X96 Pro 4GB/64GB Dual sim – Global Version
General
| Device type | Smartphone |
|---|---|
| Operating System | Android v12 |
| Sim | Nano+Nano SIM |
Design
| Height | 167 mm |
|---|---|
| Thickness | 8.9 mm |
| Weight | 189 grams |
| Width | 77.4 mm |
Display
| Display Protection | Corning Gorilla Glass |
|---|---|
| Form Factor | touch |
| Pixel Density | 264 ppi |
| Screen resolution | 720 x 1560 pixels |
| Screen size | 6.52 inches |
| Technology | IPS LCD |
| Touchscreen | Yes, with Multi touch |
Performance
| Chipset | Mediatek (MT6737) |
|---|---|
| CPU | Quad-Core 1.3 Ghz 4x1.3 GHz Cortex-A53 |
| GPU | Mali-T720 MP1 |
| RAM | 4 GB |
Storage
| Call Records | Yes |
|---|---|
| Card Slot | microSD |
| External Storage | Yes |
| Internal Storage | 64 GB |
| Messaging | Yes |
| Phonebook | Yes |
Camera
| Front Camera | 5 MP |
|---|---|
| Primary camera | 16 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) |
| Video Recording | 720p@30fps |
Multimedia
| Audio Jack | Yes |
|---|---|
| Audio Player | Yes |
| Games | Yes |
| Speakers | Yes |
| Video Player | Yes |
Battery
| Type | Non-Removable Li-Po 4350 mAh Battery |
|---|
More features
| Face Unlock | Yes |
|---|---|
| Fingerprint Sensor | Yes |
| Quick Charging | Fast charging 10W |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| WiFi Calling | (regional) depends of result |
| NFC | (regional) depends of result |
| MMS | (regional) depends of result |














